Noemi Alfaro

23 Noemi Alfaro
Noemi Alfaro
  • Position:
    MF
  • Year:
    Fr
  • g
    1
  • a
    0
  • pts
    2
  • gw
    0
Player statistics
  Overall Conference
Games 21 16
Games started 20 15
Goals 1 1
Assists 0 0
Points 2 2
Shots 4 2
Shot Pct .250 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 24 at Lemoore L, 2-0
Oct 31 at Fresno L, 8-0
Nov 4 Merced L, 3-0
Nov 7 Sequoias L, 1-0
Nov 11 at Clovis L, 2-1
Nov 14 at Taft L, 4-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 22 at Sacramento City L, 6-0 1 1 0 0 0
Aug 29 at Cerro Coso W, 4-1 1 1 0 0 0
Sep 2 Folsom Lake L, 9-0 1 1 0 0 0
Sep 5 at Modesto W, 3-0 1 1 0 0 0
Sep 12 Gavilan - - - - -
Sep 16 at Reedley L, 4-1 1 1 0 0 0
Sep 19 at Porterville W, 2-1 1 1 0 0 0
Sep 23 Lemoore L, 1-0 1 1 0 0 0
Sep 26 De Anza T, 0-0 1 1 0 0 0
Sep 30 Fresno L, 5-0 1 1 0 0 0
Oct 3 at Merced L, 3-0 1 1 0 0 0
Oct 7 at Sequoias L, 5-0 1 1 0 0 0
Oct 10 Clovis L, 3-1 1 1 0 0 0
Oct 14 Taft L, 6-0 1 1 0 0 0
Oct 17 Reedley L, 3-0 1 1 0 0 0
Oct 21 Porterville W, 5-0 1 - 1 0 2
Oct 24 at Lemoore L, 2-0 1 1 0 0 0
Oct 31 at Fresno L, 8-0 1 1 0 0 0
Nov 4 Merced L, 3-0 1 1 0 0 0
Nov 7 Sequoias L, 1-0 1 1 0 0 0
Nov 11 at Clovis L, 2-1 1 1 0 0 0
Nov 14 at Taft L, 4-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Sacramento City L, 6-0 1 0 - 0 -
Aug 29 at Cerro Coso W, 4-1 1 2 .000 0 .000
Sep 2 Folsom Lake L, 9-0 1 0 - 0 -
Sep 5 at Modesto W, 3-0 1 0 - 0 -
Sep 12 Gavilan - - - - -
Sep 16 at Reedley L, 4-1 1 0 - 0 -
Sep 19 at Porterville W, 2-1 1 2 .000 0 .000
Sep 23 Lemoore L, 1-0 1 0 - 0 -
Sep 26 De Anza T, 0-0 1 0 - 0 -
Sep 30 Fresno L, 5-0 1 0 - 0 -
Oct 3 at Merced L, 3-0 1 0 - 0 -
Oct 7 at Sequoias L, 5-0 1 0 - 0 -
Oct 10 Clovis L, 3-1 1 0 - 0 -
Oct 14 Taft L, 6-0 1 0 - 0 -
Oct 17 Reedley L, 3-0 1 0 - 0 -
Oct 21 Porterville W, 5-0 1 0 - 0 -
Oct 24 at Lemoore L, 2-0 1 0 - 0 -
Oct 31 at Fresno L, 8-0 1 0 - 0 -
Nov 4 Merced L, 3-0 1 0 - 0 -
Nov 7 Sequoias L, 1-0 1 0 - 0 -
Nov 11 at Clovis L, 2-1 1 0 - 0 -
Nov 14 at Taft L, 4-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 22 at Sacramento City L, 6-0 1 0 0 0-0 0
Aug 29 at Cerro Coso W, 4-1 1 0 0 0-0 0
Sep 2 Folsom Lake L, 9-0 1 0 0 0-0 0
Sep 5 at Modesto W, 3-0 1 0 0 0-0 0
Sep 12 Gavilan - - - - -
Sep 16 at Reedley L, 4-1 1 0 0 0-0 0
Sep 19 at Porterville W, 2-1 1 0 0 0-0 0
Sep 23 Lemoore L, 1-0 1 1 0 0-0 0
Sep 26 De Anza T, 0-0 1 0 0 0-0 0
Sep 30 Fresno L, 5-0 1 0 0 0-0 0
Oct 3 at Merced L, 3-0 1 0 0 0-0 0
Oct 7 at Sequoias L, 5-0 1 0 0 0-0 0
Oct 10 Clovis L, 3-1 1 1 0 0-0 0
Oct 14 Taft L, 6-0 1 0 0 0-0 0
Oct 17 Reedley L, 3-0 1 0 0 0-0 0
Oct 21 Porterville W, 5-0 1 0 0 0-0 0
Oct 24 at Lemoore L, 2-0 1 0 0 0-0 0
Oct 31 at Fresno L, 8-0 1 0 0 0-0 0
Nov 4 Merced L, 3-0 1 0 0 0-0 0
Nov 7 Sequoias L, 1-0 1 0 0 0-0 0
Nov 11 at Clovis L, 2-1 1 0 0 0-0 0
Nov 14 at Taft L, 4-0 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 20 1 0 2
Conference 16 15 1 0 2
Exhibition - - - - 0
Location
Home 10 9 1 0 2
Away 11 11 0 0 0
Neutral - - - - 0
Result
Wins 4 3 1 0 2
Losses 16 16 0 0 0
Month
August 2 2 0 0 0
September 7 7 0 0 0
October 8 7 1 0 2
November 4 4 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 .19 .250 .00 .000
Conference 16 .13 .500 .00 .000
Exhibition - - - - -
Location
Home 10 .00 - .00 -
Away 11 .36 .000 .00 .000
Neutral - - - - -
Result
Wins 4 1.00 .250 .00 .000
Losses 16 .00 - .00 -
Month
August 2 1.00 .000 .00 .000
September 7 .29 .000 .00 .000
October 8 .00 - .00 -
November 4 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 4 .250 0 .000
Conference 16 2 .500 0 .000
Exhibition - - - - -
Location
Home 10 0 - 0 -
Away 11 4 .000 0 .000
Neutral - - - - -
Result
Wins 4 4 .250 0 .000
Losses 16 0 - 0 -
Month
August 2 2 .000 0 .000
September 7 2 .000 0 .000
October 8 0 - 0 -
November 4 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 2 0 0-0 0
Conference 16 2 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 2 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 4 0 0 0-0 0
Losses 16 2 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 8 1 0 0-0 0
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 20 .05 .00 .10
Conference 16 15 .06 .00 .13
Exhibition - - - - -
Location
Home 10 9 .10 .00 .20
Away 11 11 .00 .00 .00
Neutral - - - - -
Result
Wins 4 3 .25 .00 .50
Losses 16 16 .00 .00 .00
Month
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 7 .13 .00 .25
November 4 4 .00 .00 .00
Photos