Mia Avila

15 Mia Avila
Mia Avila
  • Position:
    MF
  • Year:
    So
  • g
    1
  • a
    1
  • pts
    3
  • gw
    0
Player statistics
  Overall Conference
Games 21 16
Games started 17 13
Goals 1 0
Assists 1 1
Points 3 1
Shots 3 3
Shot Pct .333 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 24 at Lemoore L, 2-0
Oct 31 at Fresno L, 8-0
Nov 4 Merced L, 3-0
Nov 7 Sequoias L, 1-0
Nov 11 at Clovis L, 2-1
Nov 14 at Taft L, 4-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 22 at Sacramento City L, 6-0 1 1 0 0 0
Aug 29 at Cerro Coso W, 4-1 1 1 1 0 2
Sep 2 Folsom Lake L, 9-0 1 - 0 0 0
Sep 5 at Modesto W, 3-0 1 1 0 0 0
Sep 12 Gavilan - - - - -
Sep 16 at Reedley L, 4-1 1 - 0 1 1
Sep 19 at Porterville W, 2-1 1 1 0 0 0
Sep 23 Lemoore L, 1-0 1 1 0 0 0
Sep 26 De Anza T, 0-0 1 1 0 0 0
Sep 30 Fresno L, 5-0 1 1 0 0 0
Oct 3 at Merced L, 3-0 1 - 0 0 0
Oct 7 at Sequoias L, 5-0 1 1 0 0 0
Oct 10 Clovis L, 3-1 1 1 0 0 0
Oct 14 Taft L, 6-0 1 1 0 0 0
Oct 17 Reedley L, 3-0 1 - 0 0 0
Oct 21 Porterville W, 5-0 1 1 0 0 0
Oct 24 at Lemoore L, 2-0 1 1 0 0 0
Oct 31 at Fresno L, 8-0 1 1 0 0 0
Nov 4 Merced L, 3-0 1 1 0 0 0
Nov 7 Sequoias L, 1-0 1 1 0 0 0
Nov 11 at Clovis L, 2-1 1 1 0 0 0
Nov 14 at Taft L, 4-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Sacramento City L, 6-0 1 0 - 0 -
Aug 29 at Cerro Coso W, 4-1 1 0 - 2 -
Sep 2 Folsom Lake L, 9-0 1 0 - 0 -
Sep 5 at Modesto W, 3-0 1 0 - 0 -
Sep 12 Gavilan - - - - -
Sep 16 at Reedley L, 4-1 1 0 - 0 -
Sep 19 at Porterville W, 2-1 1 3 .000 0 .000
Sep 23 Lemoore L, 1-0 1 0 - 2 -
Sep 26 De Anza T, 0-0 1 0 - 0 -
Sep 30 Fresno L, 5-0 1 0 - 0 -
Oct 3 at Merced L, 3-0 1 0 - 0 -
Oct 7 at Sequoias L, 5-0 1 0 - 0 -
Oct 10 Clovis L, 3-1 1 0 - 0 -
Oct 14 Taft L, 6-0 1 0 - 0 -
Oct 17 Reedley L, 3-0 1 0 - 0 -
Oct 21 Porterville W, 5-0 1 0 - 0 -
Oct 24 at Lemoore L, 2-0 1 0 - 0 -
Oct 31 at Fresno L, 8-0 1 0 - 0 -
Nov 4 Merced L, 3-0 1 0 - 0 -
Nov 7 Sequoias L, 1-0 1 0 - 0 -
Nov 11 at Clovis L, 2-1 1 0 - 0 -
Nov 14 at Taft L, 4-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 22 at Sacramento City L, 6-0 1 0 0 0-0 0
Aug 29 at Cerro Coso W, 4-1 1 0 0 0-0 0
Sep 2 Folsom Lake L, 9-0 1 0 0 0-0 0
Sep 5 at Modesto W, 3-0 1 0 0 0-0 0
Sep 12 Gavilan - - - - -
Sep 16 at Reedley L, 4-1 1 0 0 0-0 0
Sep 19 at Porterville W, 2-1 1 0 0 0-0 0
Sep 23 Lemoore L, 1-0 1 0 0 0-0 0
Sep 26 De Anza T, 0-0 1 0 0 0-0 0
Sep 30 Fresno L, 5-0 1 0 0 0-0 0
Oct 3 at Merced L, 3-0 1 0 0 0-0 0
Oct 7 at Sequoias L, 5-0 1 0 0 0-0 0
Oct 10 Clovis L, 3-1 1 0 0 0-0 0
Oct 14 Taft L, 6-0 1 0 0 0-0 0
Oct 17 Reedley L, 3-0 1 0 0 0-0 0
Oct 21 Porterville W, 5-0 1 0 0 0-0 0
Oct 24 at Lemoore L, 2-0 1 1 0 0-0 0
Oct 31 at Fresno L, 8-0 1 0 0 0-0 0
Nov 4 Merced L, 3-0 1 0 0 0-0 0
Nov 7 Sequoias L, 1-0 1 0 0 0-0 0
Nov 11 at Clovis L, 2-1 1 0 0 0-0 0
Nov 14 at Taft L, 4-0 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 17 1 1 3
Conference 16 13 0 1 1
Exhibition - - - - 0
Location
Home 10 8 0 0 0
Away 11 9 1 1 3
Neutral - - - - 0
Result
Wins 4 4 1 0 2
Losses 16 12 0 1 1
Month
August 2 2 1 0 2
September 7 5 0 1 1
October 8 6 0 0 0
November 4 4 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 .14 .333 .19 1.333
Conference 16 .19 .000 .13 .667
Exhibition - - - - -
Location
Home 10 .00 - .20 -
Away 11 .27 .333 .18 .667
Neutral - - - - -
Result
Wins 4 .75 .333 .50 .667
Losses 16 .00 - .13 -
Month
August 2 .00 - 1.00 -
September 7 .43 .000 .29 .667
October 8 .00 - .00 -
November 4 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 3 .333 4 1.333
Conference 16 3 .000 2 .667
Exhibition - - - - -
Location
Home 10 0 - 2 -
Away 11 3 .333 2 .667
Neutral - - - - -
Result
Wins 4 3 .333 2 .667
Losses 16 0 - 2 -
Month
August 2 0 - 2 -
September 7 3 .000 2 .667
October 8 0 - 0 -
November 4 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 1 0 0-0 0
Conference 16 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 11 1 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 4 0 0 0-0 0
Losses 16 1 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 1 0 0-0 0
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 17 .05 .05 .14
Conference 16 13 .00 .06 .06
Exhibition - - - - -
Location
Home 10 8 .00 .00 .00
Away 11 9 .09 .09 .27
Neutral - - - - -
Result
Wins 4 4 .25 .00 .50
Losses 16 12 .00 .06 .06
Month
August 2 2 .50 .00 1.00
September 7 5 .00 .14 .14
October 8 6 .00 .00 .00
November 4 4 .00 .00 .00
Photos