Sophia Mirelez
7 Sophia Mirelez
-
- Position:
- MF
-
- Year:
- Fr
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 18 | 13 |
| Goals | 7 | 5 |
| Assists | 2 | 1 |
| Points | 16 | 11 |
| Shots | 1 | 0 |
| Shot Pct | 7.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Sacramento City | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Cerro Coso | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | Folsom Lake | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Gavilan | - | - | - | - | - | |
| Sep 16 | at Reedley | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Porterville | W, 2-1 | - | - | - | - | - |
| Sep 23 | Lemoore | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | De Anza | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fresno | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Merced | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Sequoias | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Clovis | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Taft | L, 6-0 | - | - | - | - | - |
| Oct 17 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Porterville | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 24 | at Lemoore | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Fresno | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Merced | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Sequoias | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Clovis | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | at Taft | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Sacramento City | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Cerro Coso | W, 4-1 | 1 | 0 | - | 4 | - |
| Sep 2 | Folsom Lake | L, 9-0 | 1 | 0 | - | 2 | - |
| Sep 5 | at Modesto | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Gavilan | - | - | - | - | - | |
| Sep 16 | at Reedley | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Porterville | W, 2-1 | - | - | - | - | - |
| Sep 23 | Lemoore | L, 1-0 | 1 | 0 | - | 3 | - |
| Sep 26 | De Anza | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Fresno | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Merced | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Sequoias | L, 5-0 | 1 | 0 | - | 2 | - |
| Oct 10 | Clovis | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Taft | L, 6-0 | - | - | - | - | - |
| Oct 17 | Reedley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Porterville | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Lemoore | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Fresno | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Merced | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Sequoias | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Clovis | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | at Taft | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Sacramento City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Cerro Coso | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Folsom Lake | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Gavilan | - | - | - | - | - | |
| Sep 16 | at Reedley | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Porterville | W, 2-1 | - | - | - | - | - |
| Sep 23 | Lemoore | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | De Anza | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Fresno | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Merced | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Sequoias | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Clovis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Taft | L, 6-0 | - | - | - | - | - |
| Oct 17 | Reedley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Porterville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Lemoore | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Fresno | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Merced | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Sequoias | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Taft | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 7 | 2 | 16 |
| Conference | 13 | 13 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 9 | 9 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 4 | 2 | 10 |
| Losses | 14 | 14 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | 2 | 2 | 1 | 5 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 3 | 1 | 7 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .06 | 7.000 | .61 | 11.000 |
| Conference | 13 | .00 | - | .38 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .56 | - |
| Away | 9 | .11 | 4.000 | .67 | 6.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | 4.000 | 1.33 | 4.000 |
| Losses | 14 | .00 | - | .50 | - |
| Month | |||||
| August | 2 | .00 | - | 2.00 | - |
| September | 6 | .17 | 1.000 | .83 | 5.000 |
| October | 6 | .00 | - | .33 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 7.000 | 11 | 11.000 |
| Conference | 13 | 0 | - | 5 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 5 | - |
| Away | 9 | 1 | 4.000 | 6 | 6.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | 4.000 | 4 | 4.000 |
| Losses | 14 | 0 | - | 7 | - |
| Month | |||||
| August | 2 | 0 | - | 4 | - |
| September | 6 | 1 | 1.000 | 5 | 5.000 |
| October | 6 | 0 | - | 2 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .39 | .11 | .89 |
| Conference | 13 | 13 | .38 | .08 | .85 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 9 | 9 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.33 | .67 | 3.33 |
| Losses | 14 | 14 | .21 | .00 | .43 |
| Month | |||||
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .50 | .17 | 1.17 |
| November | 4 | 4 | .25 | .00 | .50 |
