Madison Martinez
12

Madison Martinez

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 21 16
Games started 21 16
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 24 at Lemoore L, 2-0
Oct 31 at Fresno L, 8-0
Nov 4 Merced L, 3-0
Nov 7 Sequoias L, 1-0
Nov 11 at Clovis L, 2-1
Nov 14 at Taft L, 4-0
Date Opponent Score gp gs g a pts
Aug 22 at Sacramento City L, 6-0 1 1 0 0 0
Aug 29 at Cerro Coso W, 4-1 1 1 0 0 0
Sep 2 Folsom Lake L, 9-0 1 1 0 0 0
Sep 5 at Modesto W, 3-0 1 1 0 0 0
Sep 12 Gavilan   - - - - -
Sep 16 at Reedley L, 4-1 1 1 0 0 0
Sep 19 at Porterville W, 2-1 1 1 0 0 0
Sep 23 Lemoore L, 1-0 1 1 0 0 0
Sep 26 De Anza T, 0-0 1 1 0 0 0
Sep 30 Fresno L, 5-0 1 1 0 0 0
Oct 3 at Merced L, 3-0 1 1 0 0 0
Oct 7 at Sequoias L, 5-0 1 1 0 0 0
Oct 10 Clovis L, 3-1 1 1 0 0 0
Oct 14 Taft L, 6-0 1 1 0 0 0
Oct 17 Reedley L, 3-0 1 1 0 0 0
Oct 21 Porterville W, 5-0 1 1 0 0 0
Oct 24 at Lemoore L, 2-0 1 1 0 0 0
Oct 31 at Fresno L, 8-0 1 1 0 0 0
Nov 4 Merced L, 3-0 1 1 0 0 0
Nov 7 Sequoias L, 1-0 1 1 0 0 0
Nov 11 at Clovis L, 2-1 1 1 0 0 0
Nov 14 at Taft L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Sacramento City L, 6-0 1 0 - 0 -
Aug 29 at Cerro Coso W, 4-1 1 0 - 0 -
Sep 2 Folsom Lake L, 9-0 1 0 - 0 -
Sep 5 at Modesto W, 3-0 1 0 - 0 -
Sep 12 Gavilan   - - - - -
Sep 16 at Reedley L, 4-1 1 0 - 0 -
Sep 19 at Porterville W, 2-1 1 1 .000 0 .000
Sep 23 Lemoore L, 1-0 1 0 - 0 -
Sep 26 De Anza T, 0-0 1 0 - 0 -
Sep 30 Fresno L, 5-0 1 0 - 0 -
Oct 3 at Merced L, 3-0 1 0 - 0 -
Oct 7 at Sequoias L, 5-0 1 0 - 0 -
Oct 10 Clovis L, 3-1 1 0 - 0 -
Oct 14 Taft L, 6-0 1 0 - 0 -
Oct 17 Reedley L, 3-0 1 0 - 0 -
Oct 21 Porterville W, 5-0 1 0 - 0 -
Oct 24 at Lemoore L, 2-0 1 0 - 0 -
Oct 31 at Fresno L, 8-0 1 0 - 0 -
Nov 4 Merced L, 3-0 1 0 - 0 -
Nov 7 Sequoias L, 1-0 1 0 - 0 -
Nov 11 at Clovis L, 2-1 1 0 - 0 -
Nov 14 at Taft L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at Sacramento City L, 6-0 1 0 0 0-0 0
Aug 29 at Cerro Coso W, 4-1 1 0 0 0-0 0
Sep 2 Folsom Lake L, 9-0 1 0 0 0-0 0
Sep 5 at Modesto W, 3-0 1 0 0 0-0 0
Sep 12 Gavilan   - - - - -
Sep 16 at Reedley L, 4-1 1 0 0 0-0 0
Sep 19 at Porterville W, 2-1 1 0 0 0-0 0
Sep 23 Lemoore L, 1-0 1 0 0 0-0 0
Sep 26 De Anza T, 0-0 1 0 0 0-0 0
Sep 30 Fresno L, 5-0 1 0 0 0-0 0
Oct 3 at Merced L, 3-0 1 0 0 0-0 0
Oct 7 at Sequoias L, 5-0 1 0 0 0-0 0
Oct 10 Clovis L, 3-1 1 0 0 0-0 0
Oct 14 Taft L, 6-0 1 0 0 0-0 0
Oct 17 Reedley L, 3-0 1 0 0 0-0 0
Oct 21 Porterville W, 5-0 1 0 0 0-0 0
Oct 24 at Lemoore L, 2-0 1 0 0 0-0 0
Oct 31 at Fresno L, 8-0 1 0 0 0-0 0
Nov 4 Merced L, 3-0 1 0 0 0-0 0
Nov 7 Sequoias L, 1-0 1 0 0 0-0 0
Nov 11 at Clovis L, 2-1 1 0 0 0-0 0
Nov 14 at Taft L, 4-0 1 0 0 0-0 0
  gp gs g a pts
Total 21 21 0 0 0
Conference 16 16 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 4 4 0 0 0
Losses 16 16 0 0 0
           
August 2 2 0 0 0
September 7 7 0 0 0
October 8 8 0 0 0
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .05 .000 .00 .000
Conference 16 .06 .000 .00 .000
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 11 .09 .000 .00 .000
Neutral - - - - -
           
Wins 4 .25 .000 .00 .000
Losses 16 .00 - .00 -
           
August 2 .00 - .00 -
September 7 .14 .000 .00 .000
October 8 .00 - .00 -
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 21 1 .000 0 .000
Conference 16 1 .000 0 .000
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 11 1 .000 0 .000
Neutral - - - - -
           
Wins 4 1 .000 0 .000
Losses 16 0 - 0 -
           
August 2 0 - 0 -
September 7 1 .000 0 .000
October 8 0 - 0 -
November 4 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 16 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 16 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .00 .00 .00
Conference 16 16 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 4 4 .00 .00 .00
Losses 16 16 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .00 .00 .00
November 4 4 .00 .00 .00